Ranger Keys The Ranger Keys are in the shape of one of the past Legendary Power Rangers. The Ranger Keys fold to form a key which lets them become Super Megaforce Rangers or access Legendary Mode which gives them the powers of 1 of the previous 17 teams. When their representative color is not in a previous team, the Rangers transform into the closest analog. For example, if the Rangers were to transform into the Ninja Storm, Jake would transform into Crimson Thunder Ranger and Emma would transform into Navy Thunder Ranger. If the gender of the original hero is different, the transformed suit will match the style used by their gender. For example, when Jake turns into the Blue Mystic Ranger, the suit is in the male Mystic Force style and when Gia turns into the Yellow Mystic Ranger, the suit in the female style. |
Super Megaforce Ranger Keys The Megaforce Rangers use their personal Ranger Keys to transform into Super Megaforce Rangers. By using their Super Megaforce Ranger Keys on their Super Mega Blasters and Swords, they can activate a Final Strike attack. They are also used in the Super Mega Cannon. |
Each number indicates which episode they changed into that Ranger. * = Indicates the power was used for an attack or summoned. 20-EE = "Legendary Battle Extended Edition" |
Keys | ||||||
5, 11, 19, 20 EE | ||||||
5, 11 | ||||||
5, 11 | ||||||
5, 11 | ||||||
5, 11, 20 EE | ||||||
13 | ||||||
13 | ||||||
13 | 4 | |||||
13 | ||||||
13, 20 EE | ||||||
10, 20 EE | ||||||
10 | ||||||
5, 10 | ||||||
10 | ||||||
10 | ||||||
11 | ||||||
11 | ||||||
11 | ||||||
11 | ||||||
11 | ||||||
20 | ||||||
20 EE | ||||||
5 | ||||||
5, 7, 20 EE | ||||||
3*, 5, 7 | ||||||
5, 7 | ||||||
5,7 | ||||||
5, 7 | ||||||
20 EE | ||||||
5 | ||||||
4, 6 | 1 | |||||
4, 6 | ||||||
4 | ||||||
4, 6 | ||||||
4 | ||||||
1, 5 | ||||||
1, 3* | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
12 | ||||||
10, 12 | ||||||
5, 12, 20 EE | ||||||
4 | 12 | |||||
1, 2, 3 | ||||||
1, 2 | ||||||
1, 2, 3, 20 EE | ||||||
1, 2, 3 | ||||||
1, 2, 3 | ||||||
1 | 1, 20 EE | |||||
1, 3*, 20 EE | ||||||
1, 18, 20 EE | ||||||
1, 20 EE | ||||||
1, 20 EE | ||||||
5, 20 EE | 1 | |||||
3, 6, 13 | 1 | |||||
6, 13 | ||||||
3, 6, 13 | ||||||
3, 6 | ||||||
3, 6, 13 | ||||||
9, 14 | ||||||
2, 9, 14 | ||||||
2, 9, 14 | ||||||
2, 9, 14 | ||||||
2, 4, 9, 14 | ||||||
1, 5, 8, 20 EE | ||||||
1, 3*, 5, 8 | ||||||
1, 5, 8 | ||||||
1, 5, 8 | ||||||
1, 5, 8 | ||||||
3* | ||||||
5, 10 | ||||||
2, 10 | ||||||
2, 10 | ||||||
2, 10 | ||||||
2, 10 | ||||||
5 | ||||||
19 | ||||||
5 | ||||||
9 | 19 | |||||
13 | ||||||
13 | ||||||
13, 19 | ||||||
13 | ||||||
13 | ||||||
10, 20 EE
|
||||||
10
|
||||||
10, 20 EE | ||||||
20
|
||||||
|
||||||
|
||||||
20 EE
|
||||||
12
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
9, 14 | ||||||
8 | ||||||
20 EE | ||||||
15 | ||||||
20 EE |